48V 150Ah LiFePO4 Battery for Telecom Base Station
48V 150Ah LiFePO4 (LFP) battery for telecom base station/solar system
Brand:
SuperpackProduct Origin:
ChinaColor:
BlackLead Time:
25-30 Working Days48V 150Ah LiFePO4 battery for telecom base station
| Item | General parameter |
| Nominal Voltage | 48 V |
| Nominal Capacity | 150 Ah |
| Energy | 7200Wh |
| Internal Resistance | ≤18mΩ |
| Efficiency | 99% |
| Constant discharge current | 150A |
| Constant charge current | 150A |
| Recommend discharge operation temperature range | -20~60℃ |
| Recommend charge operation temperature range | 0~45℃ |
| Dimensions (L x W x H) | 442 x 480 x 265 mm |
| Weight | 76.0kg |
| Case | Metal Case |
| Cell Type | Chemistry Cylindrical/Prismatic‑ LiFePO4 |
| Maximum Modules in parallel | 16pcs |
The 48V 150Ah LiFePO4 battery is enjoy a good reputation on telecome base station industry with its high efficiency, longer cycle life and high performance.